You are hereResults / Judo
Judo
| Boys | Gold | Silver | Bronze | Certificate |
| 25 KGS | ||||
| 30 KGS | ||||
| 35 KGS | ||||
| 40 KGS | ||||
| 45 KGS | ||||
| 50Kgs | ||||
| Open |
| Girls | Gold | Silver | Bronze | Certificate |
| 25 KGS | ||||
| 30 KGS | ||||
| 35KGS | ||||
| 40KGS | ||||
| 45KGS | ||||
| 50KGS | ||||
| 55KGS |
You are hereResults / Judo
| Boys | Gold | Silver | Bronze | Certificate |
| 25 KGS | ||||
| 30 KGS | ||||
| 35 KGS | ||||
| 40 KGS | ||||
| 45 KGS | ||||
| 50Kgs | ||||
| Open |
| Girls | Gold | Silver | Bronze | Certificate |
| 25 KGS | ||||
| 30 KGS | ||||
| 35KGS | ||||
| 40KGS | ||||
| 45KGS | ||||
| 50KGS | ||||
| 55KGS |